17.09.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7980 |
Romset | gollygho | Score | Player | Golly! Ghost! Namco 1990 | |
---|---|---|---|---|---|
MARP | Golly! Ghost! | 372 | ILLSeaBass | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egollygho$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=-cZPdbO8OVA |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Golly! Ghost! | 372 | Matt Sales | http://www.twingalaxies.com/scores.php?scores=231792 | https://view.vzaar.com/21603371/player |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Golly! Ghost! by player | ||||||
Marp | 372 | ILLSeaBass | https://www.youtube.com/watch?v=-cZPdbO8OVA | |||
Twingalaxies | 372 | Matt Sales | https://view.vzaar.com/21603371/player | |||
Order by player, web, difficulty or note ASC, score DESC |