17.09.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7823 |
Romset | fpoint | Score | Player | Flash Point (set 2, Japan) (FD1094 317-0127A) Sega 1989 | |
---|---|---|---|---|---|
MARP | Flash Point (set 2, Japan) (FD1094 317-0127A) | 999999 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efpoint$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=GW1_pr2vJeY |
Rotaxmame | Flash Point | 176129 | Manas19 | https://www.rotaxmame.cz/game/1419 | |
Emux | Flash Point {regular} | 152881 | HAI | http://www.emux.esero.net/automaty_hra_romset_fpoint,gmode:1 | |
Emux | regular | 152881 | HAI | http://www.emux.esero.net/automaty_hra_romset_fpoint,gmode:1 | |
Emux | free | 125799 | WAF | http://www.emux.esero.net/automaty_hra_romset_fpoint,gmode:2 | |
ArcadeHits | Flash Point | 246570 | gnu | http://www.arcadehits.net/mamescore/view.php?r=fpoint | |
TwinGalaxies | Flash Point [Set 2, Japan, FD1094 317-0127A] | 185605 | Nick van der Vis | http://www.twingalaxies.com/scores.php?scores=69915 | |
RetroUprising | Flash Point | 186424 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5392 | |
HighScore | 0 |
All video links Flash Point (set 2, Japan) (FD1094 317-0127A) by player | ||||||
Marp | 999999 | VERTEX-DAN | https://www.youtube.com/watch?v=GW1_pr2vJeY | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=9KyUgK3o5cM | ||
Order by player, web, difficulty or note ASC, score DESC |