17.09.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7124 |
Romset | bking | Score | Player | Birdie King Taito Corporation 1982 | |
---|---|---|---|---|---|
MARP | Birdie King | 97 | Ian Sutton | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebking$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | Birdie King | 902 | sawys | http://www.arcadehits.net/mamescore/view.php?r=bking | |
TwinGalaxies | Birdie King | 37 | Ryan Sullivan | http://www.twingalaxies.com/scores.php?scores=24345 | |
RetroUprising | Birdie King | 0 | |||
HighScore | 0 |
All video links Birdie King by player | ||||||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=nuKh2frwFiA | |||
YouTube | Least Amount of Strokes: +74 | 74 | Rodrigo Lopes | https://www.youtube.com/watch?v=SZwWNJsrTCU | ||
Order by player, web, difficulty or note ASC, score DESC |