![]() |
19.03.2023 |
---|
Galaxian Turbo |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7888 |
Turbo |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10216 |
Romset | turboa | Score | Player | Turbo (encrypted, program 1262-1264) Sega 1981 | CPU: Zilog Z80 4992000 Hz SOUND: 4x Speaker Samples 4 Channels VIDEO: Raster  512 x 224 59.0909 Hz CONTROLS: dial Buttons: 1 pedal | http://adb.arcadeitalia.net/?mame=turboa http://www.progettoemma.net/gioco.php?game=turboa http://www.mamedb.com/game/turboa.html http://mamepedia.com/game/turboa http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=turboa http://www.gamesdatabase.org/mame-rom/turboa https://mame.spludlow.co.uk/Machine.aspx?name=turboa https://gamesdb.launchbox-app.com/games/details/39838 http://www.planetemu.net/rom/mame-roms/turboa http://download.freeroms.com/mame_roms/t/turboa.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=turboa.zip&titre=Arcade |
---|---|---|---|---|---|---|
MARP | Turbo (encrypted, program 1262-1264) | 12740 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eturboa$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
Romset | turbobl | Score | Player | Indianapolis (bootleg of Turbo) bootleg 1981 | CPU: Zilog Z80 4992000 Hz SOUND: 4x Speaker Samples 4 Channels VIDEO: Raster  512 x 224 59.0909 Hz CONTROLS: dial Buttons: 1 pedal | http://adb.arcadeitalia.net/?mame=turbobl http://www.progettoemma.net/gioco.php?game=turbobl http://www.mamedb.com/game/turbobl.html http://mamepedia.com/game/turbobl http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=turbobl http://www.gamesdatabase.org/mame-rom/turbobl https://mame.spludlow.co.uk/Machine.aspx?name=turbobl https://gamesdb.launchbox-app.com/games/details/39838 http://www.planetemu.net/rom/mame-roms/turbobl http://download.freeroms.com/mame_roms/t/turbobl.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=turbobl.zip&titre=Arcade |
---|---|---|---|---|---|---|
MARP | Indianapolis (bootleg of Turbo) | 11574 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eturbobl$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
Romset | turboe | Score | Player | Turbo (encrypted, program 1363-1365) Sega 1981 | CPU: Zilog Z80 4992000 Hz SOUND: 4x Speaker Samples 4 Channels VIDEO: Raster  512 x 224 59.0909 Hz CONTROLS: dial Buttons: 1 pedal | http://adb.arcadeitalia.net/?mame=turboe http://www.progettoemma.net/gioco.php?game=turboe http://www.mamedb.com/game/turboe.html http://mamepedia.com/game/turboe http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=turboe http://www.gamesdatabase.org/mame-rom/turboe https://mame.spludlow.co.uk/Machine.aspx?name=turboe https://gamesdb.launchbox-app.com/games/details/39838 http://www.planetemu.net/rom/mame-roms/turboe http://download.freeroms.com/mame_roms/t/turboe.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=turboe.zip&titre=Arcade |
---|---|---|---|---|---|---|
MARP | Turbo (encrypted, program 1363-1365) | 15725 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eturboe$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
Turbo Force |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10217 |
Turbo Sub |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10219 |
Turbo Tag |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10220 |