08.09.2024 |
---|
guiness | Score | Player | The Guiness (Japan) Sun Electronics 1984 | CPU: 2x Zilog Z80 4000000 Hz SOUND: Speaker SN76496 2000000 Hz SN76496 4000000 Hz 1 Channel VIDEO: Raster  240 x 224 59.6374 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=guiness http://www.gamesdatabase.org/mame-rom/guiness https://mame.spludlow.co.uk/Machine.aspx?name=guiness https://gamesdb.launchbox-app.com/games/details/39576 http://www.planetemu.net/rom/mame-roms/guiness http://download.freeroms.com/mame_roms/g/guiness.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=guiness.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | The Guiness (Japan) | 195076 | Ace13 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eguiness$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=8653 |
medlanes | Score | Player | Meadows Lanes Meadows Games, Inc. 1977 | CPU: Signetics 2650 666666 Hz SOUND: Speaker 2x 1-Bit DAC 1 Channel VIDEO: Raster  256 x 240 60 Hz CONTROLS: 2-way joy Buttons: 4 | http://adb.arcadeitalia.net/?mame=medlanes http://www.gamesdatabase.org/mame-rom/medlanes https://mame.spludlow.co.uk/Machine.aspx?name=medlanes https://gamesdb.launchbox-app.com/games/details/37559 http://www.planetemu.net/rom/mame-roms/medlanes http://download.freeroms.com/mame_roms/m/medlanes.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=medlanes.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | 0 | |||||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | Meadows Lanes | 300 | d3scride | http://www.arcadehits.net/mamescore/view.php?r=medlanes | ||
TwinGalaxies | Meadow Lanes | 300 | Dick Moreland | http://www.twingalaxies.com/scores.php?scores=75537 | ||
RetroUprising | Meadows Lanes | 300 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5770 | ||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=13450 |