![]() |
21.09.2023 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7909 |
http://www.arcade-museum.com/game_detail.php?game_id=8023 |
Romset | gwar?? | Score | Player | Renamed romset or bug (duplicate) | CPU: SOUND: VIDEO: CONTROLS: | http://adb.arcadeitalia.net/?mame=gwar?? http://www.progettoemma.net/gioco.php?game=gwar?? http://www.mamedb.com/game/gwar??.html http://mamepedia.com/game/gwar?? http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=gwar?? http://www.gamesdatabase.org/mame-rom/gwar?? https://mame.spludlow.co.uk/Machine.aspx?name=gwar?? http://www.planetemu.net/rom/mame-roms/gwar?? http://download.freeroms.com/mame_roms/g/gwar??.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=gwar??.zip&titre=Arcade |
---|---|---|---|---|---|---|
MARP | 0 | |||||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | Guerrilla War | 54700 | Wallygeorge1985 | http://www.highscore.com/games/ArcadeEmulatedMAME/GuerrillaWargwar/15905 |
http://www.arcade-museum.com/game_detail.php?game_id=8024 |
Romset | gwarj | Score | Player | Guevara (Japan) SNK 1987 | CPU: 3x Zilog Z80 4000000 Hz SOUND: Speaker YM3526 OPL 4000000 Hz Y8950 OPL MSX-Audio 4000000 Hz 1 Channel VIDEO: Raster  400 x 224 60 Hz CONTROLS: 8-way joy Buttons: 2 positional | http://adb.arcadeitalia.net/?mame=gwarj http://www.progettoemma.net/gioco.php?game=gwarj http://www.mamedb.com/game/gwarj.html http://mamepedia.com/game/gwarj http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=gwarj http://www.gamesdatabase.org/mame-rom/gwarj https://mame.spludlow.co.uk/Machine.aspx?name=gwarj https://gamesdb.launchbox-app.com/games/details/15652 http://www.planetemu.net/rom/mame-roms/gwarj http://download.freeroms.com/mame_roms/g/gwarj.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=gwarj.zip&titre=Arcade |
---|---|---|---|---|---|---|
MARP | Guevara (Japan) | 1253800 | jijiruo@ezteam.cn | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egwarj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=7880 |
http://www.arcade-museum.com/game_detail.php?game_id=9525 |