![]() |
18.01.2021 |
---|
Gang Wars |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7909 |
Romset | gangwarsu | Score | Player | Gang Wars (US) Alpha Denshi Co. 1989 | http://adb.arcadeitalia.net/?mame=gangwarsu http://www.progettoemma.net/gioco.php?game=gangwarsu http://www.mamedb.com/game/gangwarsu.html http://mamepedia.com/game/gangwarsu http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=gangwarsu http://www.gamesdatabase.org/mame-rom/gangwarsu http://www.planetemu.net/rom/mame-roms/gangwarsu http://download.freeroms.com/mame_roms/g/gangwarsu.zip |
---|---|---|---|---|---|
MARP | Gang Wars (US) | 1017190 | blegone | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egangwarsu$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Gang Wars [US] | 174150 | Jordi Schouteren | http://www.twingalaxies.com/scores.php?scores=23033 | |
RetroUprising | 0 | ||||
HighScore | 0 |
Guerrilla War |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8023 |
Romset | gwara | Score | Player | Guerrilla War (Version 1, set 1) SNK 1987 | http://adb.arcadeitalia.net/?mame=gwara http://www.progettoemma.net/gioco.php?game=gwara http://www.mamedb.com/game/gwara.html http://mamepedia.com/game/gwara http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=gwara http://www.gamesdatabase.org/mame-rom/gwara http://www.planetemu.net/rom/mame-roms/gwara http://download.freeroms.com/mame_roms/g/gwara.zip |
---|---|---|---|---|---|
MARP | Guerrilla War (Version 1, set 1) | 1250800 | jijiruo@ezteam.cn | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egwara$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | gwarb | Score | Player | Guerrilla War (Joystick hack bootleg) bootleg 1987 | http://adb.arcadeitalia.net/?mame=gwarb http://www.progettoemma.net/gioco.php?game=gwarb http://www.mamedb.com/game/gwarb.html http://mamepedia.com/game/gwarb http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=gwarb http://www.gamesdatabase.org/mame-rom/gwarb http://www.planetemu.net/rom/mame-roms/gwarb http://download.freeroms.com/mame_roms/g/gwarb.zip |
---|---|---|---|---|---|
MARP | Guerrilla War (Joystick hack bootleg) | 1251000 | jijiruo@ezteam.cn | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egwarb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | Guerrilla War | 9500 | muesliman | http://www.arcadehits.net/mamescore/view.php?r=gwarb | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Guevara |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8024 |
Romset | gwarj | Score | Player | Guevara (Japan) SNK 1987 | http://adb.arcadeitalia.net/?mame=gwarj http://www.progettoemma.net/gioco.php?game=gwarj http://www.mamedb.com/game/gwarj.html http://mamepedia.com/game/gwarj http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=gwarj http://www.gamesdatabase.org/mame-rom/gwarj http://www.planetemu.net/rom/mame-roms/gwarj http://download.freeroms.com/mame_roms/g/gwarj.zip |
---|---|---|---|---|---|
MARP | Guevara (Japan) | 1253800 | jijiruo@ezteam.cn | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egwarj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Galactic Warriors |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7880 |
Shogun Warriors |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9525 |
Romset | shogwarr | Score | Player | Shogun Warriors (World) Kaneko 1992 | http://adb.arcadeitalia.net/?mame=shogwarr http://www.progettoemma.net/gioco.php?game=shogwarr http://www.mamedb.com/game/shogwarr.html http://mamepedia.com/game/shogwarr http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=shogwarr http://www.gamesdatabase.org/mame-rom/shogwarr http://www.planetemu.net/rom/mame-roms/shogwarr http://download.freeroms.com/mame_roms/s/shogwarr.zip |
---|---|---|---|---|---|
MARP | Shogun Warriors (World) | 585000 | Dumple | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshogwarr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | Shogun Warriors | 79100 | elrod21 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8128 | |
HighScore | 0 |
Romset | shogwarrk | Score | Player | Shogun Warriors (Korea?) Kaneko 1992 | http://adb.arcadeitalia.net/?mame=shogwarrk http://www.progettoemma.net/gioco.php?game=shogwarrk http://www.mamedb.com/game/shogwarrk.html http://mamepedia.com/game/shogwarrk http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=shogwarrk http://www.gamesdatabase.org/mame-rom/shogwarrk http://www.planetemu.net/rom/mame-roms/shogwarrk http://download.freeroms.com/mame_roms/s/shogwarrk.zip |
---|---|---|---|---|---|
MARP | Shogun Warriors (Korea?) | 77700 | Dumple | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshogwarrk$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | shogwarru | Score | Player | Shogun Warriors (US) Kaneko 1992 | http://adb.arcadeitalia.net/?mame=shogwarru http://www.progettoemma.net/gioco.php?game=shogwarru http://www.mamedb.com/game/shogwarru.html http://mamepedia.com/game/shogwarru http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=shogwarru http://www.gamesdatabase.org/mame-rom/shogwarru http://www.planetemu.net/rom/mame-roms/shogwarru http://download.freeroms.com/mame_roms/s/shogwarru.zip |
---|---|---|---|---|---|
MARP | Shogun Warriors (US) | 96700 | Phil Lamat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshogwarru$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |