![]() |
21.02.2021 |
---|
Donkey Kong |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7610 |
Donkey Kong 3 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7611 |
Romset | dkong3b | Score | Player | Donkey Kong 3 (bootleg on Donkey Kong Jr. hardware) bootleg 1984 | http://adb.arcadeitalia.net/?mame=dkong3b http://www.progettoemma.net/gioco.php?game=dkong3b http://www.mamedb.com/game/dkong3b.html http://mamepedia.com/game/dkong3b http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkong3b http://www.gamesdatabase.org/mame-rom/dkong3b http://www.planetemu.net/rom/mame-roms/dkong3b http://download.freeroms.com/mame_roms/d/dkong3b.zip |
---|---|---|---|---|---|
MARP | Donkey Kong 3 (bootleg on Donkey Kong Jr. hardware) | 5353600 | homerwannabee | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkong3b$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkong3j | Score | Player | Donkey Kong 3 (Japan) Nintendo 1983 | http://adb.arcadeitalia.net/?mame=dkong3j http://www.progettoemma.net/gioco.php?game=dkong3j http://www.mamedb.com/game/dkong3j.html http://mamepedia.com/game/dkong3j http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkong3j http://www.gamesdatabase.org/mame-rom/dkong3j http://www.planetemu.net/rom/mame-roms/dkong3j http://download.freeroms.com/mame_roms/d/dkong3j.zip |
---|---|---|---|---|---|
MARP | Donkey Kong 3 (Japan) | 10114200 | homerwannabee | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkong3j$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongf | Score | Player | Donkey Kong Foundry (hack) hack (Jeff Kulczycki) 2004 | http://adb.arcadeitalia.net/?mame=dkongf http://www.progettoemma.net/gioco.php?game=dkongf http://www.mamedb.com/game/dkongf.html http://mamepedia.com/game/dkongf http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongf http://www.gamesdatabase.org/mame-rom/dkongf http://www.planetemu.net/rom/mame-roms/dkongf http://download.freeroms.com/mame_roms/d/dkongf.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Foundry (hack) | 531900 | Ben Falls | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongf$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkonghrd | Score | Player | Donkey Kong (hard kit) Nintendo of America 1981 | http://adb.arcadeitalia.net/?mame=dkonghrd http://www.progettoemma.net/gioco.php?game=dkonghrd http://www.mamedb.com/game/dkonghrd.html http://mamepedia.com/game/dkonghrd http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkonghrd http://www.gamesdatabase.org/mame-rom/dkonghrd http://www.planetemu.net/rom/mame-roms/dkonghrd http://download.freeroms.com/mame_roms/d/dkonghrd.zip |
---|---|---|---|---|---|
MARP | Donkey Kong (hard kit) | 659000 | Flobeamer1922 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkonghrd$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongj | Score | Player | Donkey Kong (Japan set 1) Nintendo 1981 | http://adb.arcadeitalia.net/?mame=dkongj http://www.progettoemma.net/gioco.php?game=dkongj http://www.mamedb.com/game/dkongj.html http://mamepedia.com/game/dkongj http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongj http://www.gamesdatabase.org/mame-rom/dkongj http://www.planetemu.net/rom/mame-roms/dkongj http://download.freeroms.com/mame_roms/d/dkongj.zip |
---|---|---|---|---|---|
MARP | Donkey Kong (Japan set 1) | 708000 | phil t | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Donkey Kong [Japan Set 1] | 662800 | Hank Chien | http://www.twingalaxies.com/scores.php?scores=33137 | |
RetroUprising | 0 | ||||
HighScore | Donkey Kong [Japanese] | 207900 | muscleandfitness | http://www.highscore.com/games/ArcadeEmulatedMAME/DonkeyKongJapanese/8389 |
Romset | dkongjnrj | Score | Player | Donkey Kong Junior (Japan set F-1) Nintendo 1982 | http://adb.arcadeitalia.net/?mame=dkongjnrj http://www.progettoemma.net/gioco.php?game=dkongjnrj http://www.mamedb.com/game/dkongjnrj.html http://mamepedia.com/game/dkongjnrj http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjnrj http://www.gamesdatabase.org/mame-rom/dkongjnrj http://www.planetemu.net/rom/mame-roms/dkongjnrj http://download.freeroms.com/mame_roms/d/dkongjnrj.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Junior (Japan set F-1) | 790700 | homerwannabee | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjnrj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjo | Score | Player | Donkey Kong (Japan set 2) Nintendo 1981 | http://adb.arcadeitalia.net/?mame=dkongjo http://www.progettoemma.net/gioco.php?game=dkongjo http://www.mamedb.com/game/dkongjo.html http://mamepedia.com/game/dkongjo http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjo http://www.gamesdatabase.org/mame-rom/dkongjo http://www.planetemu.net/rom/mame-roms/dkongjo http://download.freeroms.com/mame_roms/d/dkongjo.zip |
---|---|---|---|---|---|
MARP | Donkey Kong (Japan set 2) | 664900 | Flobeamer1922 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjo$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjo1 | Score | Player | Donkey Kong (Japan set 3) Nintendo 1981 | http://adb.arcadeitalia.net/?mame=dkongjo1 http://www.progettoemma.net/gioco.php?game=dkongjo1 http://www.mamedb.com/game/dkongjo1.html http://mamepedia.com/game/dkongjo1 http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjo1 http://www.gamesdatabase.org/mame-rom/dkongjo1 http://www.planetemu.net/rom/mame-roms/dkongjo1 http://download.freeroms.com/mame_roms/d/dkongjo1.zip |
---|---|---|---|---|---|
MARP | Donkey Kong (Japan set 3) | 654300 | jaydawg | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjo1$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Donkey Kong Junior |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7612 |
Romset | dkongjrb | Score | Player | Donkey Kong Jr. (bootleg) bootleg 1982 | http://adb.arcadeitalia.net/?mame=dkongjrb http://www.progettoemma.net/gioco.php?game=dkongjrb http://www.mamedb.com/game/dkongjrb.html http://mamepedia.com/game/dkongjrb http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjrb http://www.gamesdatabase.org/mame-rom/dkongjrb http://www.planetemu.net/rom/mame-roms/dkongjrb http://download.freeroms.com/mame_roms/d/dkongjrb.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Jr. (bootleg) | 777500 | homerwannabee | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjrb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjre | Score | Player | Donkey Kong Junior (E kit) Nintendo of America 1982 | http://adb.arcadeitalia.net/?mame=dkongjre http://www.progettoemma.net/gioco.php?game=dkongjre http://www.mamedb.com/game/dkongjre.html http://mamepedia.com/game/dkongjre http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjre http://www.gamesdatabase.org/mame-rom/dkongjre http://www.planetemu.net/rom/mame-roms/dkongjre http://download.freeroms.com/mame_roms/d/dkongjre.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Junior (E kit) | 640200 | NotMan | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjre$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjrj | Score | Player | Donkey Kong Jr. (Japan) Nintendo 1982 | http://adb.arcadeitalia.net/?mame=dkongjrj http://www.progettoemma.net/gioco.php?game=dkongjrj http://www.mamedb.com/game/dkongjrj.html http://mamepedia.com/game/dkongjrj http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjrj http://www.gamesdatabase.org/mame-rom/dkongjrj http://www.planetemu.net/rom/mame-roms/dkongjrj http://download.freeroms.com/mame_roms/d/dkongjrj.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Jr. (Japan) | 776300 | NotMan | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjrj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjrm | Score | Player | Donkey Kong Jr. (bootleg on Moon Cresta hardware, set 1) bootleg 1982 | http://adb.arcadeitalia.net/?mame=dkongjrm http://www.progettoemma.net/gioco.php?game=dkongjrm http://www.mamedb.com/game/dkongjrm.html http://mamepedia.com/game/dkongjrm http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjrm http://www.gamesdatabase.org/mame-rom/dkongjrm http://www.planetemu.net/rom/mame-roms/dkongjrm http://download.freeroms.com/mame_roms/d/dkongjrm.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Jr. (bootleg on Moon Cresta hardware, set 1) | 298700 | marky_d | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjrm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjrmc | Score | Player | Donkey Kong Jr. (bootleg on Moon Cresta hardware, set 2) bootleg (Centromatic) 1982 | http://adb.arcadeitalia.net/?mame=dkongjrmc http://www.progettoemma.net/gioco.php?game=dkongjrmc http://www.mamedb.com/game/dkongjrmc.html http://mamepedia.com/game/dkongjrmc http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjrmc http://www.gamesdatabase.org/mame-rom/dkongjrmc http://www.planetemu.net/rom/mame-roms/dkongjrmc http://download.freeroms.com/mame_roms/d/dkongjrmc.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Jr. (bootleg on Moon Cresta hardware, set 2) | 348400 | simpsons99 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjrmc$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongjrpb | Score | Player | Donkey Kong Junior (P kit, bootleg) bootleg 1982 | http://adb.arcadeitalia.net/?mame=dkongjrpb http://www.progettoemma.net/gioco.php?game=dkongjrpb http://www.mamedb.com/game/dkongjrpb.html http://mamepedia.com/game/dkongjrpb http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongjrpb http://www.gamesdatabase.org/mame-rom/dkongjrpb http://www.planetemu.net/rom/mame-roms/dkongjrpb http://download.freeroms.com/mame_roms/d/dkongjrpb.zip |
---|---|---|---|---|---|
MARP | Donkey Kong Junior (P kit, bootleg) | 185400 | simpsons99 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjrpb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongo | Score | Player | Donkey Kong (US set 2) Nintendo 1981 | http://adb.arcadeitalia.net/?mame=dkongo http://www.progettoemma.net/gioco.php?game=dkongo http://www.mamedb.com/game/dkongo.html http://mamepedia.com/game/dkongo http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongo http://www.gamesdatabase.org/mame-rom/dkongo http://www.planetemu.net/rom/mame-roms/dkongo http://download.freeroms.com/mame_roms/d/dkongo.zip |
---|---|---|---|---|---|
MARP | Donkey Kong (US set 2) | 927300 | jcbritt | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongo$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | dkongpe | Score | Player | Donkey Kong: Pauline Edition Rev 5 (2013-04-22) hack (Clay Cowgill and Mike Mika) 2013 | http://adb.arcadeitalia.net/?mame=dkongpe http://www.progettoemma.net/gioco.php?game=dkongpe http://www.mamedb.com/game/dkongpe.html http://mamepedia.com/game/dkongpe http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongpe http://www.gamesdatabase.org/mame-rom/dkongpe http://www.planetemu.net/rom/mame-roms/dkongpe http://download.freeroms.com/mame_roms/d/dkongpe.zip |
---|---|---|---|---|---|
MARP | Donkey Kong: Pauline Edition Rev 5 (2013-04-22) | 718400 | simpsons99 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongpe$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
D2K:Jumpman Returns |
---|
http://www.arcade-museum.com/game_detail.php?game_id= |
Romset | dkongx | Score | Player | Donkey Kong II: Jumpman Returns (hack, V1.2) hack (Braze Technologies) 2006 | http://adb.arcadeitalia.net/?mame=dkongx http://www.progettoemma.net/gioco.php?game=dkongx http://www.mamedb.com/game/dkongx.html http://mamepedia.com/game/dkongx http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongx http://www.gamesdatabase.org/mame-rom/dkongx http://www.planetemu.net/rom/mame-roms/dkongx http://download.freeroms.com/mame_roms/d/dkongx.zip |
---|---|---|---|---|---|
MARP | Donkey Kong II: Jumpman Returns (hack, V1.2) [Donkey Kong] | 827400 | simpsons99 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongx-dk$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | D2K: Jumpman Returns (v1.2) {6 Men to Start} | 450300 | John McCurdy | http://www.twingalaxies.com/scores.php?scores=132334 | |
RetroUprising | 0 | ||||
HighScore | Donkey Kong II: Jumpman Returns | 40400 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/DonkeyKongII/18820 | https://youtu.be/MqnTwwM26eI |
Romset | dkongx11 | Score | Player | Donkey Kong II: Jumpman Returns (hack, V1.1) hack (Braze Technologies) 2006 | http://adb.arcadeitalia.net/?mame=dkongx11 http://www.progettoemma.net/gioco.php?game=dkongx11 http://www.mamedb.com/game/dkongx11.html http://mamepedia.com/game/dkongx11 http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dkongx11 http://www.gamesdatabase.org/mame-rom/dkongx11 http://www.planetemu.net/rom/mame-roms/dkongx11 http://download.freeroms.com/mame_roms/d/dkongx11.zip |
---|---|---|---|---|---|
MARP | Donkey Kong II: Jumpman Returns (hack, V1.1) [Donkey Kong] | 655700 | simpsons99 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongx11-dk$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |