![]() |
21.02.2021 |
---|
Dacholer |
---|
http://www.arcade-museum.com/game_detail.php?game_id=17857 |
Romset | dacholer | Score | Player | Dacholer Nichibutsu 1983 | http://adb.arcadeitalia.net/?mame=dacholer http://www.progettoemma.net/gioco.php?game=dacholer http://www.mamedb.com/game/dacholer.html http://mamepedia.com/game/dacholer http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=dacholer http://www.gamesdatabase.org/mame-rom/dacholer http://www.planetemu.net/rom/mame-roms/dacholer http://download.freeroms.com/mame_roms/d/dacholer.zip |
---|---|---|---|---|---|
MARP | Dacholer | 48450 | Dax | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edacholer$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | Dacholer | 11150 | sanji34 | http://www.arcadehits.net/mamescore/view.php?r=dacholer | |
TwinGalaxies | Dacholer | 34550 | Anthony Rossetti | http://www.twingalaxies.com/scores.php?scores=55842 | |
RetroUprising | Dacholer | 18500 | Kong | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5202 | |
HighScore | Dacholer | 10100 | Larquey | http://www.highscore.com/games/ArcadeEmulatedMAME/Dacholerdacholer/47749 |
Rad Action |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9233 |
Romset | rdaction | Score | Player | Rad Action / NinjaKun Ashura no Shou UPL (World Games license) 1987 | http://adb.arcadeitalia.net/?mame=rdaction http://www.progettoemma.net/gioco.php?game=rdaction http://www.mamedb.com/game/rdaction.html http://mamepedia.com/game/rdaction http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=rdaction http://www.gamesdatabase.org/mame-rom/rdaction http://www.planetemu.net/rom/mame-roms/rdaction http://download.freeroms.com/mame_roms/r/rdaction.zip |
---|---|---|---|---|---|
MARP | Rad Action / NinjaKun Ashura no Shou | 1747090 | TECH-D.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5erdaction$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |