![]() |
21.02.2021 |
---|
Crowns Golf |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7446 |
Romset | crgolf | Score | Player | Crowns Golf (834-5419-04) Nasco Japan 1984 | http://adb.arcadeitalia.net/?mame=crgolf http://www.progettoemma.net/gioco.php?game=crgolf http://www.mamedb.com/game/crgolf.html http://mamepedia.com/game/crgolf http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=crgolf http://www.gamesdatabase.org/mame-rom/crgolf http://www.planetemu.net/rom/mame-roms/crgolf http://download.freeroms.com/mame_roms/c/crgolf.zip |
---|---|---|---|---|---|
MARP | Crowns Golf (834-5419-04) | 67 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrgolf$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Crowns Golf [Set 1] | 0 | |||
RetroUprising | Crowns Golf | 31 | LeaderDesslok | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7861 | |
HighScore | 0 |
Romset | crgolfa | Score | Player | Crowns Golf (834-5419-03) Nasco Japan 1984 | http://adb.arcadeitalia.net/?mame=crgolfa http://www.progettoemma.net/gioco.php?game=crgolfa http://www.mamedb.com/game/crgolfa.html http://mamepedia.com/game/crgolfa http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=crgolfa http://www.gamesdatabase.org/mame-rom/crgolfa http://www.planetemu.net/rom/mame-roms/crgolfa http://download.freeroms.com/mame_roms/c/crgolfa.zip |
---|---|---|---|---|---|
MARP | Crowns Golf (834-5419-03) | 62 | Rick Carter | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrgolfa$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | crgolfb | Score | Player | Crowns Golf (set 3) Nasco Japan 1984 | http://adb.arcadeitalia.net/?mame=crgolfb http://www.progettoemma.net/gioco.php?game=crgolfb http://www.mamedb.com/game/crgolfb.html http://mamepedia.com/game/crgolfb http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=crgolfb http://www.gamesdatabase.org/mame-rom/crgolfb http://www.planetemu.net/rom/mame-roms/crgolfb http://download.freeroms.com/mame_roms/c/crgolfb.zip |
---|---|---|---|---|---|
MARP | Crowns Golf (set 3) | 60 | Rick Carter | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrgolfb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Crowns Golf In Hawaii |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7447 |
Romset | crgolfhi | Score | Player | Crowns Golf in Hawaii Nasco Japan 1985 | http://adb.arcadeitalia.net/?mame=crgolfhi http://www.progettoemma.net/gioco.php?game=crgolfhi http://www.mamedb.com/game/crgolfhi.html http://mamepedia.com/game/crgolfhi http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=crgolfhi http://www.gamesdatabase.org/mame-rom/crgolfhi http://www.planetemu.net/rom/mame-roms/crgolfhi http://download.freeroms.com/mame_roms/c/crgolfhi.zip |
---|---|---|---|---|---|
MARP | Crowns Golf in Hawaii | 65 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrgolfhi$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Crowns Golf in Hawaii | 0 | |||
RetroUprising | Crowns Golf In Hawaii | 31 | LeaderDesslok | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7862 | |
HighScore | 0 |