17.09.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7238 |
btime2 | Score | Player | Burger Time (Data East set 2) Data East Corporation 1982 | CPU: DECO CPU-7 1500000 Hz MOS Technology 6502 500000 Hz SOUND: Speaker 2x AY-3-8910A PSG 1500000 Hz Discrete Sound 1 Channel VIDEO: Raster  240 x 240 57.4449 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=btime2 http://www.gamesdatabase.org/mame-rom/btime2 https://mame.spludlow.co.uk/Machine.aspx?name=btime2 https://gamesdb.launchbox-app.com/games/details/31753 http://www.planetemu.net/rom/mame-roms/btime2 http://download.freeroms.com/mame_roms/b/btime2.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=btime2.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Burger Time (Data East set 2) | 5648400 | J.D. Lowe | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebtime2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
btime3 | Score | Player | Burger Time (Data East USA) Data East USA Inc. 1982 | CPU: DECO CPU-7 1500000 Hz MOS Technology 6502 500000 Hz SOUND: Speaker 2x AY-3-8910A PSG 1500000 Hz Discrete Sound 1 Channel VIDEO: Raster  240 x 240 57.4449 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=btime3 http://www.gamesdatabase.org/mame-rom/btime3 https://mame.spludlow.co.uk/Machine.aspx?name=btime3 https://gamesdb.launchbox-app.com/games/details/31753 http://www.planetemu.net/rom/mame-roms/btime3 http://download.freeroms.com/mame_roms/b/btime3.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=btime3.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Burger Time (Data East USA) | 69450 | kernzy | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebtime3$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
btimem | Score | Player | Burger Time (Midway) Data East (Bally Midway license) 1982 | CPU: DECO CPU-7 1500000 Hz MOS Technology 6502 500000 Hz SOUND: Speaker 2x AY-3-8910A PSG 1500000 Hz Discrete Sound 1 Channel VIDEO: Raster  240 x 240 57.4449 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=btimem http://www.gamesdatabase.org/mame-rom/btimem https://mame.spludlow.co.uk/Machine.aspx?name=btimem https://gamesdb.launchbox-app.com/games/details/31753 http://www.planetemu.net/rom/mame-roms/btimem http://download.freeroms.com/mame_roms/b/btimem.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=btimem.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Burger Time (Midway) | 8189650 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebtimem$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=7239 |
http://www.arcade-museum.com/game_detail.php?game_id=9876 |
supbtimea | Score | Player | Super Burger Time (World, set 2) Data East Corporation 1990 | CPU: Motorola MC68000 10738600 Hz Hudson Soft HuC6280 8055000 Hz SOUND: Hudson Soft HuC6280 8055000 Hz Hudson Soft HuC6280 PSG 4027500 Hz Speaker YM2151 OPM 3580000 Hz OKI MSM6295 ADPCM 1073860 Hz 1 Channel VIDEO: Raster  320 x 240 57.7996 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=supbtimea http://www.gamesdatabase.org/mame-rom/supbtimea https://mame.spludlow.co.uk/Machine.aspx?name=supbtimea https://gamesdb.launchbox-app.com/games/details/39245 http://www.planetemu.net/rom/mame-roms/supbtimea http://download.freeroms.com/mame_roms/s/supbtimea.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=supbtimea.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Super Burger Time (World, set 2) | 710800 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esupbtimea$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
supbtimej | Score | Player | Super Burger Time (Japan) Data East Corporation 1990 | CPU: Motorola MC68000 10738600 Hz Hudson Soft HuC6280 8055000 Hz SOUND: Hudson Soft HuC6280 8055000 Hz Hudson Soft HuC6280 PSG 4027500 Hz Speaker YM2151 OPM 3580000 Hz OKI MSM6295 ADPCM 1073860 Hz 1 Channel VIDEO: Raster  320 x 240 57.7996 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=supbtimej http://www.gamesdatabase.org/mame-rom/supbtimej https://mame.spludlow.co.uk/Machine.aspx?name=supbtimej https://gamesdb.launchbox-app.com/games/details/39245 http://www.planetemu.net/rom/mame-roms/supbtimej http://download.freeroms.com/mame_roms/s/supbtimej.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=supbtimej.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Super Burger Time (Japan) | 668000 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esupbtimej$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |