![]() |
28.02.2021 |
---|
Altered Beast |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6873 |
Romset | altbeast2 | Score | Player | Altered Beast (set 2) (MC-8123B 317-0066) Sega 1988 | http://adb.arcadeitalia.net/?mame=altbeast2 http://www.progettoemma.net/gioco.php?game=altbeast2 http://www.mamedb.com/game/altbeast2.html http://mamepedia.com/game/altbeast2 http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeast2 http://www.gamesdatabase.org/mame-rom/altbeast2 http://www.planetemu.net/rom/mame-roms/altbeast2 http://download.freeroms.com/mame_roms/a/altbeast2.zip |
---|---|---|---|---|---|
MARP | Altered Beast (set 2) (MC-8123B 317-0066) | 600000 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeast2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | altbeast4 | Score | Player | Altered Beast (set 4) (MC-8123B 317-0066) Sega 1988 | http://adb.arcadeitalia.net/?mame=altbeast4 http://www.progettoemma.net/gioco.php?game=altbeast4 http://www.mamedb.com/game/altbeast4.html http://mamepedia.com/game/altbeast4 http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeast4 http://www.gamesdatabase.org/mame-rom/altbeast4 http://www.planetemu.net/rom/mame-roms/altbeast4 http://download.freeroms.com/mame_roms/a/altbeast4.zip |
---|---|---|---|---|---|
MARP | Altered Beast (set 4) (MC-8123B 317-0066) | 600000 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeast4$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | altbeast5d | Score | Player | Altered Beast (set 5) (bootleg of FD1094 317-0069 set) bootleg 1988 | http://adb.arcadeitalia.net/?mame=altbeast5d http://www.progettoemma.net/gioco.php?game=altbeast5d http://www.mamedb.com/game/altbeast5d.html http://mamepedia.com/game/altbeast5d http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeast5d http://www.gamesdatabase.org/mame-rom/altbeast5d http://www.planetemu.net/rom/mame-roms/altbeast5d http://download.freeroms.com/mame_roms/a/altbeast5d.zip |
---|---|---|---|---|---|
MARP | Altered Beast (set 5) (bootleg of FD1094 317-0069 set) | 571400 | Kale | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeast5d$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | altbeast6 | Score | Player | Altered Beast (set 6) (8751 317-0076) Sega 1988 | http://adb.arcadeitalia.net/?mame=altbeast6 http://www.progettoemma.net/gioco.php?game=altbeast6 http://www.mamedb.com/game/altbeast6.html http://mamepedia.com/game/altbeast6 http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeast6 http://www.gamesdatabase.org/mame-rom/altbeast6 http://www.planetemu.net/rom/mame-roms/altbeast6 http://download.freeroms.com/mame_roms/a/altbeast6.zip |
---|---|---|---|---|---|
MARP | Altered Beast (set 6) (8751 317-0076) | 598600 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeast6$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Juuouki |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8265 |
Romset | altbeastj | Score | Player | Juuouki (set 7, Japan) (8751 317-0077) Sega 1988 | http://adb.arcadeitalia.net/?mame=altbeastj http://www.progettoemma.net/gioco.php?game=altbeastj http://www.mamedb.com/game/altbeastj.html http://mamepedia.com/game/altbeastj http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeastj http://www.gamesdatabase.org/mame-rom/altbeastj http://www.planetemu.net/rom/mame-roms/altbeastj http://download.freeroms.com/mame_roms/a/altbeastj.zip |
---|---|---|---|---|---|
MARP | Juuouki (set 7, Japan) (8751 317-0077) | 599600 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeastj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
Romset | altbeastj3 | Score | Player | Juuouki (set 3, Japan) (FD1094 317-0068) Sega 1988 | http://adb.arcadeitalia.net/?mame=altbeastj3 http://www.progettoemma.net/gioco.php?game=altbeastj3 http://www.mamedb.com/game/altbeastj3.html http://mamepedia.com/game/altbeastj3 http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeastj3 http://www.gamesdatabase.org/mame-rom/altbeastj3 http://www.planetemu.net/rom/mame-roms/altbeastj3 http://download.freeroms.com/mame_roms/a/altbeastj3.zip |
---|---|---|---|---|---|
MARP | Juuouki (set 3, Japan) (FD1094 317-0068) | 600000 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeastj3$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | Altered Beast | 563300 | Ikaris | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8244 | |
HighScore | 0 |
Romset | altbeastj3d | Score | Player | Juuouki (set 3, Japan) (bootleg of FD1094 317-0068 set) bootleg 1988 | http://adb.arcadeitalia.net/?mame=altbeastj3d http://www.progettoemma.net/gioco.php?game=altbeastj3d http://www.mamedb.com/game/altbeastj3d.html http://mamepedia.com/game/altbeastj3d http://caesar.logiqx.com/php/emulator_game.php?id=mame&game=altbeastj3d http://www.gamesdatabase.org/mame-rom/altbeastj3d http://www.planetemu.net/rom/mame-roms/altbeastj3d http://download.freeroms.com/mame_roms/a/altbeastj3d.zip |
---|---|---|---|---|---|
MARP | Juuouki (set 3, Japan) (bootleg of FD1094 317-0068 set) | 335900 | INNUENDO | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealtbeastj3d$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |